Stainless steel pipe is primarily used in piping systems for the transport of fluids or gases. Stainless steel pipe resists oxidation, making it a low-maintenance solution that is suitable for high temperature and chemical applications. Because it is easily cleaned and sanitized, stainless steel pipe is also desired for applications involving food, beverages and pharmaceutical applications.
Standards |
Applicable Code No. |
Steel Grade |
ASTM |
A213, A269, A268, A312, A376, A789, A790, B407, B423 |
TP304/L/H/N, TP310/S/H, TP316/L/H/Ti, TP317/L, TP321/H, TP347/H, TP410/S, TP430, S31803, S32205, S32750, S32760, S32304, S31500, TP904/L, S31254, N08800, N08810, N08825 |
ASME |
SA213, SA268, SA312, SA376, SA789, SA790, SB407, SB423 |
TP304/L/H/N, TP310/S/H, TP316/L/H/Ti, TP317/L, TP321/H, TP347/H, TP410/S, TP430, S31803, S32205, S32750, S32760, S32304, S31500, TP904/L, S31254, N08800, N08810, N08825 |
JIS |
JIS G3459, JIS G3463 |
SUS304TB. SUS304HTB, SUS304LTB, SUS310TB, SUS310STB, |
EN & DIN |
EN 10216-5, EN 10297, DIN 17456, DIN 17458 |
1.4301, 1.4307, 1.4541, 1.4401, 1.4404, 1.4571, |
AS 1528.1 | |||||
Size OD | Tolerance of OD | Wall Thickness | Tolerance on Wall Thickness | Tolerances on Length | Weight KG/M |
12.70 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 0.344 |
15.88 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 0.439 |
19.05 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 0.534 |
25.40 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 0.723 |
25.40 | +/- 0.1 | 1.60 | +/- 10.0% | +3, -0 | 0.949 |
38.10 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 1.103 |
50.80 | +/- 0.1 | 1.60 | +/- 10.0% | +3, -0 | 1.455 |
50.80 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 1.483 |
63.50 | +/- 0.1 | 1.60 | +/- 10.0% | +3, -0 | 1.961 |
76.20 | +/- 0.1 | 1.60 | +/- 10.0% | +3, -0 | 2.467 |
101.60 | +/- 0.1 | 1.60 | +/- 10.0% | +3, -0 | 2.973 |
3A ASTM A270 | |||||
Size OD | Tolerance of OD | Wall Thickness | Tolerance on Wall Thickness | Tolerances on Length | Weight KG/M |
3/4 " (19.1 mm) | +/-0.005" (0.13 mm) | 0.065" (1.65 mm) / 0.049" (1.25 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 0.7218 |
1" (25.4 mm) | +/-0.005" (0.13 mm) | 0.065" (1.65 mm) / 0.049" (1.25 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 0.9824 |
1-1/4" (31.8 mm) | +/-0.008" (0.20 mm) | 0.065" (1.65 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 1.2412 |
1-1/2“ (38.1 mm) | +/-0.008" (0.20 mm) | 0.065" (1.65 mm) / 0.049" (1.25 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 1.5078 |
2" (50.8 mm) | +/-0.008" (0.20 mm) | 0.065" (1.65 mm) / 0.049" (1.25 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 2.0031 |
2-1/2" (63.5 mm) | +/-0.010" (0.25 mm) | 0.065" (1.65 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 2.5585 |
3" (76.2 mm) | +/-0.010" (0.25 mm) | 0.065" (1.65 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 3.0797 |
4" (101.6 mm) | +/-0.015" (0.38 mm) | 0.065" (1.65 mm) / 0.083" (2.11 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 5.2628 |
ISO 2037 | |||||
Size OD | Tolerance of OD | Wall Thickness | Tolerance on Wall Thickness | Tolerances on Length | Weight KG/M |
21.30 | +/- 0.13 | 1.00 | +/-10.0% | +3.18 -0 | 0.506 |
25.00 | +/- 0.13 | 1.20 | +/-10.0% | +3.18 -0 | 0.712 |
25.00 | +/- 0.13 | 1.60 | +/-10.0% | +3.18 -0 | 0.933 |
33.70 | +/-0.20 | 1.20 | +/-10.0% | +3.18 -0 | 0.972 |
33.70 | +/-0.20 | 1.60 | +/-10.0% | +3.18 -0 | 1.280 |
38.00 | +/-0.20 | 1.20 | +/-10.0% | +3.18 -0 | 1.100 |
38.00 | +/-0.20 | 1.60 | +/-10.0% | +3.18 -0 | 1.451 |
40.00 | +/-0.20 | 1.20 | +/-10.0% | +3.18 -0 | 1.160 |
40.00 | +/-0.20 | 1.60 | +/-10.0% | +3.18 -0 | 1.531 |
51.00 | +/-0.20 | 1.20 | +/-10.0% | +3.18 -0 | 1.490 |
51.00 | +/-0.20 | 1.60 | +/-10.0% | +3.18 -0 | 1.970 |
63.50 | +/-0.25 | 1.60 | +/-10.0% | +3.18 -0 | 2.467 |
70.00 | +/-0.25 | 1.60 | +/-10.0% | +3.18 -0 | 2.730 |
76.10 | +/-0.25 | 1.60 | +/-10.0% | +3.18 -0 | 2.970 |
88.90 | +/-0.25 | 2.00 | +/-10.0% | +3.18 -0 | 4.330 |
101.60 | +/-0.38 | 2.00 | +/-10.0% | +3.18 -0 | 4.983 |
Company NewsMORE+
Industry NewsMORE+
Please input keywords
Confirm